We use cookies to make your experience better. Cookies are used for ad personalisation. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more About Cookies.
HiLook by Hikvision 4 Camera IP 5MP ColorVu 2.8mm-3168 [3262-2]
RF3262-2 IP POE Combo:
-
4 x HiLook 5MP, ColorVu Lite Turret, Network IP Camera 2.8mm [3168-2]
-
1 x HiLook 4 channel NVR POE H265+ high compression [3759-2]
The 3262-2 combo kit contains 4 x HiLook by Hikision IP, turret style cameras with 5-megapixel resolution and a 4 channel NVR. With ColorVu Lite technology, this kit is excellent for low light performance, providing 24/7 vivid colourful images. Options to add brackets, cables and hard drive for recording,if required.
This kit does not include cables or a hard drive.
Please select this option when adding to the basket if required.
RF3262-2 Contains:
4 x Turret Cameras [3168-2]
-
High quality imaging with 5MP resolution
-
2560 x 1920 resolution
-
2.8mm fixed lens (horizontal field of view of 102°)
-
Excellent low-light performance
-
Efficient H.265+ compression technology
-
12 VDC & PoE (802.3af, class 3)
-
Water and dust resistant (IP67)
-
24/7 colourful imaging
-
0.001 @ (F1.0, AGC ON), 0 Lux with White Light
ColorVu Lite series are the economic products with ColorVu technology. Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. In zero-light scenarios, built-in, warm supplemental lighting works to guarantee colorful images.
NVR [3759-2]
-
4ch POE Network Video Recorder
-
Recording at upto 8MP resolution
-
H.265+/H.265/H.264/H.264+ video formats
-
4 independent PoE network interfaces are provided
-
Connectable to the third-party network cameras
-
Up to 4 IP cameras can be connected
Camera Specification [SKU: 3168-2] |
||
Image Sensor | 1/2.7" Progressive Scan CMOS | |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | |
P/N | P/N | |
Wide Dynamic Range | 120 dB | |
Lens |
||
Lens Type & FOV | 2.8 mm, horizontal FOV 102°, vertical FOV 54°, diagonal FOV 121° 4 mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 95° |
|
Aperture | F1.0 | |
Lens Mount | M12 | |
Aperture Type | Fixed | |
Depth of Focus | 2.8 mm: 3.1 m to ∞ 4 mm: 3.6 m to ∞ |
|
Illuminator |
||
Smart Supplement Light | Yes | |
Supplement Light | White | |
White Light Range | Up to 30 m | |
Video |
||
Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720)60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) | |
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) * Note: The frame rate of the sub-stream cannot exceed the maximum frame rate of the current main stream. | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
H.264 Type | BaseLine Profile/Main Profile/High Profile | |
H.265 Type | Main Profile | |
Region of Interest (ROI) | 1 fixed region for main stream | |
Network |
||
Simultaneous Live View | Up to 6 channels | |
API | ONVIF (PROFILE S), ISAPI, SDK | |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user | |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF | |
Client | HiLookVision PC Client, HiLookVision App | |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ | |
Image |
||
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | |
Interface |
||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Intelligent (Traditional Algorithm) |
||
Basic Event | Motion detection, exception (illegal login) | |
General |
||
Linkage Method | Upload to FTP/NAS, notify surveillance center, send email, trigger recording, trigger capture | |
Web Client Language | 2 languages English and Ukraine | |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, password reset via e-mail | |
Software Reset | Reset via web browser and client software | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | |
Power Consumption and Current | 12 VDC, 0.37 A, max. 4.5 W PoE (802.3af, 36 V to 57 V), 0.13 A to 0.08 A, max. 4.5 W | |
Power Interface | Ø5.5 mm coaxial power plug | |
Material | Main body: metal; enclosure: plastic | |
Camera Dimension | Ø105.4 × 99.1 mm (Ø4.1" × 3.9") | |
Package Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") | |
Camera Weight | Approx. 360 g (0.8 lb.) | |
With Package Weight | Approx. 566 g (1.2 lb.) | |
Approval |
||
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) | |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) | |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
Protection | Ingression protection: IP67 (IEC 60529-2013) |
Recorder Specification [SKU: 3759-2] |
||
---|---|---|
Video/Audio Input | ||
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 4-ch | |
IP Video input: | Up to 8MP resolution |
Network |
||
---|---|---|
Incoming bandwidth: | 40Mbps | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output |
||
---|---|---|
LCD/HDMI/VGA output resolution: | HDMI:1-ch, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; VGA:1-ch, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz ;HDMI/VGA simultaneous output | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 4-ch |
Decoding |
||
---|---|---|
Capability: | 1-ch @ 8MP / 4-ch @ 1080p |
Hard Disk |
||
---|---|---|
SATA: | 1 SATA interface for 1 HDD | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface |
||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 2, USB2.0 |
POE |
||
---|---|---|
Supported Standard: | AF and AT | |
Interface: | 4 independent 10 /100 Mbps PoEEthernet interfaces | |
Max. Power: | 50W |
General |
||
---|---|---|
Power Supply: | 48VDC | |
Power: | ≤ 65 W | |
Consumption (without hard disk and POE): | ≤ 10 W (without enabling PoE) | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 315 × 240 × 48 mm (12.4" × 9.4" × 1.9") | |
Weight (without HDD): | ≤ 1kg (2.2 lb) |